Profile RH 35/207 - ALUMINIUM Depth: 35mm LOAD TABLE |
||||||||
- |
Purlins Centers in MM |
Moment of inertia |
||||||
mm |
condition |
1000 |
1250 |
1500 |
1750 |
2000 |
mm4/m |
kgs/m2 |
| 0.50 | Single | 1979 | 1267 | 0821 | 0517 | 0347 | 103138 | 1.61 |
| - | Multiple | 2474 | 1584 | 1100 | 0808 | 0554 | - | - |
| 0.60 | Single | 2359 | 1510 | 0978 | 0616 | 0413 | 122842 | 1.93 |
| - | Multiple | 2949 | 1887 | 1310 | 0963 | 0660 | - | - |
| 0.70 | Single | 2733 | 1749 | 1133 | 0713 | 0478 | 142244 | 2.25 |
| - | Multiple | 3416 | 2186 | 1518 | 1116 | 0765 | - | - |
| 0.80 | Single | 3102 | 1985 | 1285 | 0809 | 0542 | 161348 | 2.57 |
| - | Multiple | 3877 | 2482 | 1723 | 1266 | 0867 | - | - |
| 0.90 | Single | 3465 | 2218 | 1435 | 0904 | 0605 | 180157 | 2.90 |
| - | Multiple | 4332 | 2772 | 1925 | 1414 | 0969 | - | - |
| 1.00 | Single | 3824 | 2447 | 1582 | 0996 | 0668 | 198672 | 3.22 |
| - | Multiple | 4780 | 3059 | 2124 | 1561 | 1068 | - | - |
| 1.20 | Single | 4525 | 2896 | 1870 | 1178 | 0789 | 234838 | 3.86 |
| - | Multiple | 5657 | 3620 | 2514 | 1847 | 1262 | - | - |
Load in N/mm2 and defleciton
L/200 - Profiles RHF LLC can produce in any length upto 16m.
Site development by Hewlett Systems