Profile RH 45/250 - ALUMINIUM Depth: 45mm LOAD TABLE |
||||||||
- |
Purlins Centers in MM |
Moment of inertia |
||||||
mm |
condition |
1000 |
1250 |
1500 |
1750 |
2000 |
mm4/m |
kgs/m2 |
| 0.50 | Single | 2100 | 1344 | 0934 | 0686 | 0805 | 151122 | 1.67 |
| - | Multiple | 2626 | 1680 | 1167 | 0857 | 0656 | - | - |
| 0.60 | Single | 2506 | 1604 | 1114 | 0818 | 0606 | 180232 | 2.00 |
| - | Multiple | 3133 | 2005 | 1392 | 1023 | 0783 | - | - |
| 0.70 | Single | 2908 | 1861 | 1292 | 0949 | 0702 | 208977 | 2.33 |
| - | Multiple | 3634 | 2326 | 1615 | 1187 | 0909 | - | - |
| 0.80 | Single | 3304 | 2115 | 1469 | 1079 | 0798 | 237361 | 2.66 |
| - | Multiple | 4130 | 2643 | 1836 | 1349 | 1033 | - | - |
| 0.90 | Single | 3696 | 2366 | 1643 | 1207 | 0892 | 265386 | 3.00 |
| - | Multiple | 4620 | 2957 | 2054 | 1509 | 1155 | - | - |
| 1.00 | Single | 4084 | 2614 | 1815 | 1333 | 0985 | 293056 | 3.33 |
| - | Multiple | 5105 | 3267 | 2269 | 1667 | 1276 | - | - |
| 1.20 | Single | 4845 | 3101 | 2154 | 1582 | 1167 | 347340 | 4.00 |
| - | Multiple | 6057 | 3876 | 2692 | 1978 | 1514 | - | - |
Load in N/mm2 and defleciton
L/200 - Profiles RHF LLC can produce in any length upto 16m.
Site development by Hewlett Systems