Profile RH 65/150 - STEEL Depth: 65mm LOAD TABLE |
||||||||
- |
Purlins Centers in MM |
Moment of inertia |
||||||
mm |
condition |
2500 |
2750 |
3000 |
3250 |
3500 |
mm4/m |
kgs/m2 |
| 0.45 | Single | 1511 | 1249 | 1049 | 0894 | 0771 | 441767 | 5.68 |
| - | Multiple | 1889 | 1561 | 1312 | 1118 | 0964 | - | - |
| 0.55 | Single | 1838 | 1519 | 1276 | 1088 | 0938 | 537307 | 6.933 |
| - | Multiple | 2297 | 1899 | 1595 | 1359 | 1172 | - | - |
| 0.65 | Single | 2162 | 1786 | 1501 | 1279 | 1103 | 631904 | 8.183 |
| - | Multiple | 2702 | 2233 | 1876 | 1599 | 1379 | - | - |
| 0.70 | Single | 2322 | 1919 | 1613 | 1374 | 1185 | 678851 | 8.807 |
| - | Multiple | 2903 | 2399 | 2016 | 1718 | 1481 | - | - |
| 0.80 | Single | 2641 | 2183 | 1834 | 1563 | 1348 | 772046 | 10.052 |
| - | Multiple | 3301 | 2728 | 2293 | 1954 | 1684 | - | - |
| 0.90 | Single | 2957 | 2444 | 2053 | 1750 | 1509 | 864315 | 11.294 |
| - | Multiple | 3696 | 3055 | 2567 | 2187 | 1886 | - | - |
Load in N/mm2 and defleciton
L/200 - Profiles RHF LLC can produce in any length upto 16m.
Site development by Hewlett Systems