| ROUTE MAP | |||||||||||||||||||||||||||||
| SHARJAH | Sharjah Industial Areas | ||||||||||||||||||||||||||||
| UNIVERSITY | |||||||||||||||||||||||||||||
| Profiles RHF Rolling Mill | |||||||||||||||||||||||||||||
| Tel: 5342222 - EXT. 166 | |||||||||||||||||||||||||||||
| Tel: 050 6339505 | |||||||||||||||||||||||||||||
| SHARJAH INDUSTRIAL AREA 15 | |||||||||||||||||||||||||||||
|
|
FROM DUBAI | ||||||||||||||||||||||||||||
| NATIONAL | Ring Road | ||||||||||||||||||||||||||||
| PAINTS | |||||||||||||||||||||||||||||
| SHARJAH INDUSTRIAL AREA 11 | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Profiles RHF Main Office | |||||||||||||||||||||||||||||
| SHARJAH INDUSTRIAL AREA 10 | |||||||||||||||||||||||||||||
| Arabian Jerusalem | |||||||||||||||||||||||||||||
|
|
|
FROM DUBAI | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Behind Dubai | |||||||||||||||||||||||||||||
| Airport | |||||||||||||||||||||||||||||
| J&P |
|
||||||||||||||||||||||||||||
| BMW |
|
||||||||||||||||||||||||||||
|
|
FROM DUBAI | ||||||||||||||||||||||||||||
| 2nd Flyover | 1st flyover | Alkhan R/A | |||||||||||||||||||||||||||
| PROFILES RHF LLC | |||||||||||||||||||||||||||||
| TEL: 06 5342222 - EXT 166 | |||||||||||||||||||||||||||||
| 050 6339505 | |||||||||||||||||||||||||||||